Genes
Displaying 68491 - 68500 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 13314 | Del(5)47H | deletion, Chr 5, Harwell 47 | other | 5 |
| 13315 | Del(5)68H | deletion, Chr 5, Harwell 68 | other | 5 |
| 13316 | Del(5)73H | deletion, Chr 5, Harwell 73 | other | 5 |
| 13317 | Del(6)26H | deletion, Chr 6, Harwell 26 | other | 6 |
| 13318 | Del(7)Tyr<c-25H> | deletion, Chr 7, albino Harwell 25 | other | 7 |
| 13319 | Del(7)49H | deletion, Chr 7, Harwell 49 | other | 7 |
| 13320 | Del(7)56H | deletion, Chr 7, Harwell 56 | other | 7 |
| 13321 | Del(7)Tyr<c-3H>-p | deletion, Chr 7, Tyr c-3H, proximal | other | 7 |
| 13206 | Ddx4 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 4 | protein-coding | 13 |
| 13209 | Ddx6 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 6 | protein-coding | 9 |
