Genes
Displaying 69141 - 69150 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 11991 | Hnrnpd | heterogeneous nuclear ribonucleoprotein D | protein-coding | 5 |
| 11992 | Auh | AU RNA binding protein/enoyl-coenzyme A hydratase | protein-coding | 13 |
| 11993 | Aup1 | ancient ubiquitous protein 1 | protein-coding | 6 |
| 11994 | Pcdh15 | protocadherin 15 | protein-coding | 10 |
| 11997 | Akr1b7 | aldo-keto reductase family 1, member B7 | protein-coding | 6 |
| 12001 | awg | abnormal wobbly gait | unknown | 19 |
| 12005 | Axin1 | axin 1 | protein-coding | 17 |
| 12007 | Azgp1 | alpha-2-glycoprotein 1, zinc | protein-coding | 5 |
| 12011 | ba | bare | unknown | - |
| 12013 | Bach1 | BTB and CNC homology 1 | protein-coding | 16 |
