Genes
Displaying 701 - 710 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 245474 | Dkc1 | dyskeratosis congenita 1, dyskerin | protein-coding | X |
| 228866 | Pcif1 | PDX1 C-terminal inhibiting factor 1 | protein-coding | 2 |
| 19025 | Ctsa | cathepsin A | protein-coding | 2 |
| 18830 | Pltp | phospholipid transfer protein | protein-coding | 2 |
| 75642 | Spata25 | spermatogenesis associated 25 | protein-coding | 2 |
| 71971 | Zswim1 | zinc finger SWIM-type containing 1 | protein-coding | 2 |
| 228869 | Ncoa5 | nuclear receptor coactivator 5 | protein-coding | 2 |
| 57138 | Slc12a5 | solute carrier family 12, member 5 | protein-coding | 2 |
| 17395 | Mmp9 | matrix metallopeptidase 9 | protein-coding | 2 |
| 67538 | Zswim3 | zinc finger SWIM-type containing 3 | protein-coding | 2 |
