Genes
      Displaying 81 - 90 of 69421    
  
  
  
      | Locus | Symbol | Product | Feature Type | Chromosome | 
|---|---|---|---|---|
| 258320 | Olfr1232 | olfactory receptor 1232 | protein-coding | 2 | 
| 13548 | Dyrk1a | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1a | protein-coding | 16 | 
| 18422 | Ott | ovary testis transcribed | protein-coding | X | 
| 209186 | Acnat2 | acyl-coenzyme A amino acid N-acyltransferase 2 | protein-coding | 4 | 
| 12801 | Cnr1 | cannabinoid receptor 1 (brain) | protein-coding | 4 | 
| 74297 | 1700106J16Rik | RIKEN cDNA 1700106J16 gene | protein-coding | 11 | 
| 26896 | Med14 | mediator complex subunit 14 | protein-coding | X | 
| 69155 | 1810030O07Rik | RIKEN cDNA 1810030O07 gene | protein-coding | X | 
| 70495 | Atp6ap2 | ATPase, H+ transporting, lysosomal accessory protein 2 | protein-coding | X | 
| 66170 | Chchd5 | coiled-coil-helix-coiled-coil-helix domain containing 5 | protein-coding | 2 | 
 
        