Genes
Displaying 811 - 820 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 18968 | Pola1 | polymerase (DNA directed), alpha 1 | protein-coding | X |
| 11878 | Arx | aristaless related homeobox | protein-coding | X |
| 66235 | Eif1ax | eukaryotic translation initiation factor 1A, X-linked | protein-coding | X |
| 110651 | Rps6ka3 | ribosomal protein S6 kinase polypeptide 3 | protein-coding | X |
| 15569 | Elavl2 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 2 (Hu antigen B) | protein-coding | 4 |
| 209268 | Igsf1 | immunoglobulin superfamily, member 1 | protein-coding | X |
| 236785 | Olfr1321 | olfactory receptor 1321 | protein-coding | X |
| 236784 | Olfr1320 | olfactory receptor 1320 | protein-coding | X |
| 71198 | Otud1 | OTU domain containing 1 | protein-coding | 2 |
| 74268 | Aven | apoptosis, caspase activation inhibitor | protein-coding | 2 |
