Genes

Displaying 8551 - 8560 of 69421
Locus Symbol Product Feature Type Chromosome
102640795 LOC102640795 uncharacterized LOC102640795 ncRNA 3
102640796 LOC102640796 uncharacterized LOC102640796 ncRNA X
102640797 LOC102640797 uncharacterized LOC102640797 ncRNA Y
102640798 LOC102640798 uncharacterized LOC102640798 ncRNA Y
102640799 LOC102640799 uncharacterized LOC102640799 ncRNA 4
102640800 LOC102640800 uncharacterized LOC102640800 protein-coding Y
102640801 LOC102640801 uncharacterized LOC102640801 ncRNA 5
102640802 LOC102640802 uncharacterized LOC102640802 ncRNA 13
102640803 LOC102640803 uncharacterized LOC102640803 ncRNA 13
102640804 LOC102640804 uncharacterized LOC102640804 protein-coding 13
CSV