Genes
Displaying 901 - 910 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 68729 | Trim37 | tripartite motif-containing 37 | protein-coding | 11 |
| 56177 | Olfm1 | olfactomedin 1 | protein-coding | 2 |
| 14134 | Fcnb | ficolin B | protein-coding | 2 |
| 12831 | Col5a1 | collagen, type V, alpha 1 | protein-coding | 2 |
| 69556 | Bod1 | biorientation of chromosomes in cell division 1 | protein-coding | 11 |
| 67395 | Ppp1r2-ps9 | protein phosphatase 1, regulatory (inhibitor) subunit 2, pseudogene 9 | pseudo | X |
| 211702 | Gm4772 | ring finger protein pseudogene | pseudo | X |
| 18675 | Phex | phosphate regulating gene with homologies to endopeptidases on the X chromosome (hypophosphatemia,... | protein-coding | X |
| 75578 | Fggy | FGGY carbohydrate kinase domain containing | protein-coding | 4 |
| 53623 | Gria3 | glutamate receptor, ionotropic, AMPA3 (alpha 3) | protein-coding | X |
