Genes

Displaying 9611 - 9620 of 69421
Locus Symbol Product Feature Type Chromosome
102639755 LOC102639755 uncharacterized LOC102639755 ncRNA 13
102639756 LOC102639756 uncharacterized LOC102639756 ncRNA 1
102639757 LOC102639757 uncharacterized LOC102639757 ncRNA 1
102639758 LOC102639758 uncharacterized LOC102639758 ncRNA 5
102639759 LOC102639759 uncharacterized LOC102639759 ncRNA 5
102639760 LOC102639760 uncharacterized LOC102639760 ncRNA 8
102639761 LOC102639761 uncharacterized LOC102639761 ncRNA 15
102639762 LOC102639762 uncharacterized LOC102639762 ncRNA 15
102639763 LOC102639763 uncharacterized LOC102639763 ncRNA 15
102639764 LOC102639764 uncharacterized LOC102639764 ncRNA 8
CSV