Ttk Ttk protein kinase (22137)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 22137 | Ttk | Ttk protein kinase | protein-coding | 9 |
| Synonyms |
|---|
| AL022661 | Esk1 | Mps1 | PYT | esk |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000038379 | MGI:1194921 | NA |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_100 | | 0.08 | ||
| PITA_159 | | 0.14 | ||
| PITA_169 | | 0.29 | ||
| PITA_26 | | 0.35 | ||
| PITA_7 | | 0.06 | ||
| TargetScan_196 | | 0.12 | ||
| TargetScan_21 | | 0.16 | ||
| TargetScan_66 | | 0.14 |
Displaying 1 - 8 of 8
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment