Hpgds hematopoietic prostaglandin D synthase (54486)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
54486 | Hpgds | hematopoietic prostaglandin D synthase | protein-coding | 6 |
Synonyms |
---|
H-PGDS | Ptgds2 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000029919 | MGI:1859384 | OTTMUSG00000035987 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_122 | | 0.22 | ||
PITA_177 | | 0.32 | ||
PITA_226 | | 0.18 | ||
PITA_35 | | 0.20 | ||
PITA_51 | | 0.19 | ||
TargetScan_122 | | 0.18 | ||
TargetScan_188 | | 0.18 | ||
TargetScan_23 | | 0.25 | ||
TargetScan_4 | | 0.17 | ||
TargetScan_78 | | 0.24 |
Displaying 1 - 10 of 10
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment