Genes

Displaying 81 - 100 of 108
Locus Symbol Product Griffin essential Bound by (ChIP-Seq) Binds To (ChIP-Seq)
Rv3736 Transcriptional regulator, AraC family 0.997 70
Rv2989 Transcriptional regulator, IclR family 0.433 72
Rv0602c tcrA Two component DNA binding Transcriptional regulatory protein TcrA 0.749 75
Rv2011c Transcriptional regulator, MarR family 0.777 79
Rv3246c mtrA DNA-binding response regulator mtrA 0.003 82
Rv3488 Transcriptional regulator, PadR family 0.713 91
Rv0757 phoP DNA-binding response regulator 0.012 96
Rv0302 TetR/ACRR family transcriptional regulator 0.865 99
Rv0691c Mycofactocin system transcriptional regulator 0.895 113
Rv0135c Transcriptional regulator, TetR family 0.749 119
Rv1990c 0.047 122
Rv2324 Transcriptional regulator, AsnC family 0.528 128
Rv3249c Transcriptional regulator, TetR family 0.007 129
Rv1049 Organic hydroperoxide resistance transcriptional regulator 0.864 130
Rv3574 kstR Transcriptional regulator kstR (Rv3574), TetR family 0.827 138
Rv1816 Transcriptional regulator, TetR family 0.848 143
Rv1985c HTH-type transcriptional regulator 0.827 147
Rv2034 Transcriptional regulator, ArsR family 0.528 150
Rv3133c devR / DosR Two component transcriptional regulatory protein DevR 0.778 151
Rv2250c Transcriptional regulator, TetR family 0.749 152
CSV