Genes

Displaying 21 - 40 of 108
Locus Symbol Product Griffin essential Bound by (ChIP-Seq) Binds To (ChIP-Seq)
Rv0494 Lactate-responsive regulator LldR in Enterobacteria, GntR family 0.634 25
Rv0576 Transcriptional regulator, ArsR family 0.919 34
Rv0653c Transcriptional regulator, TetR family 0.715 19
Rv0678 0.713 268
Rv0691c Mycofactocin system transcriptional regulator 0.895 113
Rv0891c Adenylyl cyclase class-3/4/guanylyl cyclase 0.957 4
Rv1019 Transcriptional regulator, TetR family 0.989 3
Rv1049 Organic hydroperoxide resistance transcriptional regulator 0.864 130
Rv1176c Transcriptional regulator, PadR family 0.848 2
Rv1186c Regulator of polyketide synthase expression 0.698 2
Rv1219c Transcriptional regulator, TetR family 0.715 28
Rv1255c Possible oxidoreductase subunit 0.433 33
Rv1332 Transcriptional regulatory protein 0.585 5
Rv1359 Adenylyl cyclase class-3/4/guanylyl cyclase 0.882 4
Rv1395 Transcriptional regulator, AraC family 0.678 4
Rv1404 Transcriptional regulator, MarR family 0.062 48
Rv1460 Iron-sulfur cluster regulator SufR 0.133 5
Rv1556 Transcriptional regulator, TetR family 0.827 13
Rv1674c Transcriptional regulator, ArsR family 0.715 9
Rv1719 Transcriptional regulator, IclR family 0.585 37
CSV