Genes

Displaying 61 - 80 of 108
Locus Symbol Product Griffin essential Bound by (ChIP-Seq) Binds To (ChIP-Seq)
Rv1395 Transcriptional regulator, AraC family 0.678 4
Rv1359 Adenylyl cyclase class-3/4/guanylyl cyclase 0.882 4
Rv1332 Transcriptional regulatory protein 0.585 5
Rv1255c Possible oxidoreductase subunit 0.433 33
Rv1219c Transcriptional regulator, TetR family 0.715 28
Rv1186c Regulator of polyketide synthase expression 0.698 2
Rv1176c Transcriptional regulator, PadR family 0.848 2
Rv1049 Organic hydroperoxide resistance transcriptional regulator 0.864 130
Rv1033c trcR DNA-binding response regulator TrcR 0.976 246
Rv1019 Transcriptional regulator, TetR family 0.989 3
Rv0981 mprA Two-component response regulator 0.749 6
Rv0967 csoR 0.392 186
Rv0891c Adenylyl cyclase class-3/4/guanylyl cyclase 0.957 4
Rv0827c kmtR transcriptional regulator, ArsR family 0.826 4
Rv0757 phoP DNA-binding response regulator 0.012 96
Rv0735 sigL RNA polymerase sigma-70 factor 0.969 8
Rv0691c Mycofactocin system transcriptional regulator 0.895 113
Rv0678 0.713 268
Rv0653c Transcriptional regulator, TetR family 0.715 19
Rv0623 vapB30 0.314 1
CSV