Genes
| Locus | Symbol | Product | Griffin essential | Bound by (ChIP-Seq) | Binds To (ChIP-Seq) |
|---|---|---|---|---|---|
| Rv2282c | Cys regulon transcriptional activator CysB | 0.827 | 1 | ||
| Rv2488c | Adenylyl cyclase class-3/4/guanylyl cyclase / Disease resistance domain-containing protein /... | 0.774 | 1 | ||
| Rv2595 | vapB40 | 1 | |||
| Rv2640c | Arsenical resistance operon repressor | 0.864 | 1 | ||
| Rv2760c | vapB42 | 0.631 | 1 | ||
| Rv3058c | Transcriptional regulator, TetR family | 0.715 | 1 | ||
| Rv3164c | moxR3 | Probable methanol dehydrogenase transcriptional regulatory protein MoxR3 | 0.337 | 1 | |
| Rv3183 | FIG036183: Transcriptional regulator, XRE family | 0.528 | 1 |
