Genes

Displaying 41 - 60 of 108
Locus Symbol Product Griffin essential Bound by (ChIP-Seq) Binds To (ChIP-Seq)
Rv0967 csoR 0.392 186
Rv1176c Transcriptional regulator, PadR family 0.848 2
Rv1332 Transcriptional regulatory protein 0.585 5
Rv1359 Adenylyl cyclase class-3/4/guanylyl cyclase 0.882 4
Rv1404 Transcriptional regulator, MarR family 0.062 48
Rv1990c 0.047 122
Rv2250c Transcriptional regulator, TetR family 0.749 152
Rv2506 Transcriptional regulator, TetR family 0.918 8
Rv2640c Arsenical resistance operon repressor 0.864 1
Rv3095 Transcriptional regulator, HxlR family 0.895 2
Rv3160c Transcriptional regulator, TetR family 0.396 14
Rv3260c whiB2 Sporulation regulatory protein WhiB 0.222 15
Rv3405c Transcriptional regulator, TetR family 0.677 5
Rv3765c tcrX putative two-component system response regulator 0.97 49
Rv3855 ethR Transcriptional repressor EthR, TetR family 0.95 24
Rv3862c whiB6 Transcriptional regulator WhiB-like WhiB6 0.777 6
Rv0043c Transcriptional regulator, GntR family 0.936 2
Rv0047c Transcriptional regulator, PadR family 0.634 229
Rv0067c Transcriptional regulator, TetR family 0.173 3
Rv0232 Transcriptional regulator, TetR family 0.989 2
CSV