C5AP81

Binding Site: 
BINDING 78 78 NADP. {ECO:0000213|PDB:4GI2}.
BINDING 243 243 NADP. {ECO:0000213|PDB:4GI2}.
BINDING 247 247 NADP. {ECO:0000213|PDB:4GI2}.
BINDING 262 262 NADP. {ECO:0000213|PDB:4GI2}.
BINDING 347 347 NADP. {ECO:0000213|PDB:4GI2}.
BINDING 358 358 NADP. {ECO:0000213|PDB:4GI2}.
BINDING 401 401 NADP. {ECO:0000213|PDB:4GI2}.
Transmembrane: 
PubMed ID: 
19440302
PDB: 
4GI2
OrthoDB: