DVU0069 DVU0069 Uncharacterized protein
Title | Insert | TAG Module |
---|---|---|
GZ2709 | 3012 | TagModule_1082 |
GZ1663 | 3084 | TagModule_0739 |
GZ14460 | 3256 | TagModule_3017 |
GZ1706 | 3397 | TagModule_0721 |
GZ12330 | 4075 | TagModule_3984 |
GZ12061 | 4244 | TagModule_2634 |
DVU0069 |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.91 | 0.04 | 1.97 | 2.02 |
-
Add comment