DVU0297 DVU0297 Uncharacterized protein
| Title | Insert | TAG Module |
|---|---|---|
| GZ10530 | 71 | TagModule_2981 |
| GZ10533 | 71 | TagModule_2981 |
| GZ10840 | 71 | TagModule_2981 |
| GZ14734 | 71 | TagModule_3659 |
| GZ14725 | 86 | TagModule_3370 |
| DVU0297 |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 3.68 | 0.05 | 4.02 | 5.55 |
-
Add comment