DVU0591 DVU0591 Methyl-accepting chemotaxis protein
Title | Insert | TAG Module |
---|---|---|
GZ13045 | 1021 | TagModule_4198 |
GZ10315 | 1055 | TagModule_2974 |
GZ14371 | 1274 | TagModule_2455 |
GZ11971 | 1825 | TagModule_2708 |
GZ5539 | 1835 | TagModule_1041 |
GZ12057 | 1951 | TagModule_2619 |
DVU0591 |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.42 | 0.03 | 1.32 | 1.6 |
Add comment