DVU0597 DVU0597 Histidine kinase
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_57-36125295 | Chr-DVU0597-666321-DvH_09_57-36125295 | |
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 98 | DvH_09_60-36136295 | Chr-DVU0597-666321-DvH_09_60-36136295 | |
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_67-36136298 | Chr-DVU0597-666321-DvH_09_67-36136298 | |
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_68-36135275 | Chr-DVU0597-666321-DvH_09_68-36135275 | |
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_69-36133270 | Chr-DVU0597-666321-DvH_09_69-36133270 | |
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_70-36133271 | Chr-DVU0597-666321-DvH_09_70-36133271 | |
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 98 | DvH_09_74-36138318 | Chr-DVU0597-666321-DvH_09_74-36138318 | |
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_75-36134295 | Chr-DVU0597-666321-DvH_09_75-36134295 | |
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_8-36151116 | Chr-DVU0597-666321-DvH_09_8-36151116 | |
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_81-36136302 | Chr-DVU0597-666321-DvH_09_81-36136302 |
Add comment