DVU0597 DVU0597 Histidine kinase
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D02 | Chr-DVU0597-666321-UE3.152.03.D02 | |
| HA2 | 666 460 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | HA2.152.02.D02 | Chr-DVU0597-666460-HA2.152.02.D02 | |
| HA2 | 666 460 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | HA2.152.02.D03 | Chr-DVU0597-666460-HA2.152.02.D03 | |
| HA2 | 666 460 | NON_SYNONYMOUS_CODING | MISSENSE | 98 | HA2.152.02.D01 | Chr-DVU0597-666460-HA2.152.02.D01 | |
| HA2 | 666 460 | NON_SYNONYMOUS_CODING | MISSENSE | 96 | HA2.152.08.D01 | Chr-DVU0597-666460-HA2.152.08.D01 | |
| HA2 | 666 460 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.08.D03 | Chr-DVU0597-666460-HA2.152.08.D03 | |
| HA2 | 666 460 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.08.D02 | Chr-DVU0597-666460-HA2.152.08.D02 | |
| HR2 | 666 775 | NON_SYNONYMOUS_CODING | MISSENSE | 92 | HR2.152.01.D01 | Chr-DVU0597-666775-HR2.152.01.D01 | |
| HA2 | 666 460 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.09.D02 | Chr-DVU0597-666460-HA2.152.09.D02 | |
| UE3 | 666 321 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.10.D01 | Chr-DVU0597-666321-UE3.152.10.D01 |
Add comment