DVU0749 DVU0749 DNA-binding response regulator
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0749 | DVU0749 | DVU0749 | DNA-binding response regulator | DNA-binding response regulator | 840031 | 839102 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ1417 | 109 | TagModule_0375 |
GZ10123 | 131 | TagModule_2837 |
GZ1665 | 146 | TagModule_0751 |
GZ1388 | 233 | TagModule_0382 |
GZ5904 | 459 | TagModule_0775 |
GZ1647 | 554 | TagModule_0724 |
GZ1189 | 924 | TagModule_0537 |
DVU0749 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.44 | 0.02 | 1.24 | 1.34 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579162 | YP_009970.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0749 |
Add comment