DVU0799 DVU0799 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HA3 | 885 125 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HA3 | Chr-DVU0799-885125-TG_HA3 | |
HA3 | 885 131 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HA3 | Chr-DVU0799-885131-TG_HA3 | |
HE3 | 885 148 | NON_SYNONYMOUS_CODING | MISSENSE | 96 | TG_HE3 | Chr-DVU0799-885148-TG_HE3 | |
US1 | 885 110 | NON_SYNONYMOUS_CODING | MISSENSE | 97 | TG_US1 | Chr-DVU0799-885110-TG_US1 | |
HR1 | 885 616 | NON_SYNONYMOUS_CODING | MISSENSE | 61 | TG_HR1 | Chr-DVU0799-885616-TG_HR1 | |
HE2 | 885 140 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HE2 | Chr-DVU0799-885140-TG_HE2 | |
HE2 | 885 148 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HE2 | Chr-DVU0799-885148-TG_HE2 | |
HR2 | 885 161 | CODON_DELETION | NONE | 90 | TG_HR2 | Chr-DVU0799-885161-TG_HR2 | |
HA2 | 885 145 | CODON_CHANGE_PLUS_CODON_DELETION | NONE | 43 | EG_HA2_15 | Chr-DVU0799-885145-EG_HA2_15 | |
HA2 | 885 145 | CODON_CHANGE_PLUS_CODON_DELETION | NONE | 80 | EG_HA2_45 | Chr-DVU0799-885145-EG_HA2_45 |
-
Add comment