DVU0799 DVU0799 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UA3 | 885 056 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA3 | Chr-DVU0799-885056-TG_UA3 | |
UA3 | 885 241 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA3 | Chr-DVU0799-885241-TG_UA3 | |
UE2 | 885 407 | STOP_GAINED | NONSENSE | 94 | TG_UE2 | Chr-DVU0799-885407-TG_UE2 | |
UA2 | 885 140 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | TG_UA2 | Chr-DVU0799-885140-TG_UA2 | |
HA3 | 885 125 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HA3 | Chr-DVU0799-885125-TG_HA3 | |
HA3 | 885 131 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HA3 | Chr-DVU0799-885131-TG_HA3 | |
HE3 | 885 148 | NON_SYNONYMOUS_CODING | MISSENSE | 96 | TG_HE3 | Chr-DVU0799-885148-TG_HE3 | |
US1 | 885 110 | NON_SYNONYMOUS_CODING | MISSENSE | 97 | TG_US1 | Chr-DVU0799-885110-TG_US1 | |
HR1 | 885 616 | NON_SYNONYMOUS_CODING | MISSENSE | 61 | TG_HR1 | Chr-DVU0799-885616-TG_HR1 | |
HE2 | 885 140 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HE2 | Chr-DVU0799-885140-TG_HE2 |
-
Add comment