DVU0799 DVU0799 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 885 161 | CODON_DELETION | NONE | 58 | HR2.152.01.D02 | Chr-DVU0799-885161-HR2.152.01.D02 | |
HA2 | 885 145 | CODON_CHANGE_PLUS_CODON_DELETION | NONE | 51 | HA2.152.01.D02 | Chr-DVU0799-885145-HA2.152.01.D02 | |
HR2 | 885 407 | STOP_GAINED | NONSENSE | 99 | HR2.152.10.D01 | Chr-DVU0799-885407-HR2.152.10.D01 | |
UE3 | 885 257 | CODON_INSERTION | NONE | 52 | UE3.152.09.D02 | Chr-DVU0799-885257-UE3.152.09.D02 | |
UE3 | 885 112 | NON_SYNONYMOUS_CODING | MISSENSE | 97 | UE3.152.10.D02 | Chr-DVU0799-885112-UE3.152.10.D02 | |
UE3 | 885 112 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D03 | Chr-DVU0799-885112-UE3.152.03.D03 | |
HA2 | 885 145 | CODON_CHANGE_PLUS_CODON_DELETION | NONE | 63 | TG_HA2 | Chr-DVU0799-885145-TG_HA2 | |
UE3 | 885 112 | NON_SYNONYMOUS_CODING | MISSENSE | 95 | TG_UE3 | Chr-DVU0799-885112-TG_UE3 | |
UA3 | 885 056 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA3 | Chr-DVU0799-885056-TG_UA3 | |
UA3 | 885 241 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA3 | Chr-DVU0799-885241-TG_UA3 |
-
Add comment