DVU1012 DVU1012 Hemolysin-type calcium-binding repeat protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HS3 | 1 114 004 | FRAME_SHIFT | NONE | 81 | EG_HS3_76 | Chr-DVU1012-1114004-EG_HS3_76 | |
HA2 | 1 106 082 | FRAME_SHIFT | NONE | 96 | EP_HA2_09 | Chr-DVU1012-1106082-EP_HA2_09 |
Title | Insert | TAG Module |
---|---|---|
GZ9663 | 2228 | TagModule_2329 |
GZ11881 | 2996 | TagModule_2773 |
GZ3557 | 3516 | TagModule_0068 |
GZ14700 | 4347 | TagModule_3649 |
GZ2219 | 4770 | TagModule_0374 |
GZ7826 | 4812 | TagModule_1623 |
GZ13857 | 5126 | TagModule_1523 |
GZ4613 | 5658 | TagModule_0944 |
GZ7348 | 5658 | TagModule_1509 |
GZ4701 | 5676 | TagModule_0110 |
-
Add comment