DVU1087 DVU1087 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 1 191 166 | FRAME_SHIFT | NONE | 56 | HR2.152.01.D03 | Chr-DVU1087-1191166-HR2.152.01.D03 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 71 | HA2.152.01.D01 | Chr-DVU1087-1191166-HA2.152.01.D01 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 66 | UE3.152.09.D01 | Chr-DVU1087-1191166-UE3.152.09.D01 | |
DvH 152 WT | 1 191 166 | FRAME_SHIFT | NONE | 75 | DvH 152 WT.D01 | Chr-DVU1087-1191166-DvH 152 WT.D01 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 79 | UE3.152.03.D02 | Chr-DVU1087-1191166-UE3.152.03.D02 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 73 | HA2.152.02.D02 | Chr-DVU1087-1191166-HA2.152.02.D02 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 74 | HA2.152.02.D03 | Chr-DVU1087-1191166-HA2.152.02.D03 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 47 | HA2.152.01.D03 | Chr-DVU1087-1191166-HA2.152.01.D03 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 70 | HA2.152.02.D01 | Chr-DVU1087-1191166-HA2.152.02.D01 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 64 | HA2.152.08.D01 | Chr-DVU1087-1191166-HA2.152.08.D01 |
-
Add comment