DVU1087 DVU1087 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HR2 | 1 191 166 | FRAME_SHIFT | NONE | 84 | EG_HR2_45 | Chr-DVU1087-1191166-EG_HR2_45 | |
| HR2 | 1 191 166 | FRAME_SHIFT | NONE | 79 | EG_HR2_118 | Chr-DVU1087-1191166-EG_HR2_118 | |
| HS3 | 1 191 166 | FRAME_SHIFT | NONE | 68 | EG_HS3_45 | Chr-DVU1087-1191166-EG_HS3_45 | |
| HS3 | 1 191 166 | FRAME_SHIFT | NONE | 74 | EG_HS3_118 | Chr-DVU1087-1191166-EG_HS3_118 | |
| UA3 | 1 191 166 | FRAME_SHIFT | NONE | 80 | EG_UA3_45 | Chr-DVU1087-1191166-EG_UA3_45 | |
| UE3 | 1 191 166 | FRAME_SHIFT | NONE | 87 | EG_UE3_45 | Chr-DVU1087-1191166-EG_UE3_45 | |
| UR1 | 1 191 166 | FRAME_SHIFT | NONE | 84 | EG_UR1_45 | Chr-DVU1087-1191166-EG_UR1_45 | |
| UR1 | 1 191 166 | FRAME_SHIFT | NONE | 84 | EG_UR1_118 | Chr-DVU1087-1191166-EG_UR1_118 | |
| US1 | 1 191 166 | FRAME_SHIFT | NONE | 72 | EG_US1_45 | Chr-DVU1087-1191166-EG_US1_45 | |
| US1 | 1 191 166 | FRAME_SHIFT | NONE | 81 | EG_US1_118 | Chr-DVU1087-1191166-EG_US1_118 |
-
Add comment