DVU1087 DVU1087 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HR2 | 1 191 166 | FRAME_SHIFT | NONE | 81 | HR2.152.10.D01 | Chr-DVU1087-1191166-HR2.152.10.D01 | |
| UE3 | 1 191 166 | FRAME_SHIFT | NONE | 54 | UE3.152.09.D02 | Chr-DVU1087-1191166-UE3.152.09.D02 | |
| UE3 | 1 191 166 | FRAME_SHIFT | NONE | 54 | UE3.152.10.D02 | Chr-DVU1087-1191166-UE3.152.10.D02 | |
| UE3 | 1 191 166 | FRAME_SHIFT | NONE | 78 | UE3.152.03.D03 | Chr-DVU1087-1191166-UE3.152.03.D03 | |
| HA2 | 1 191 166 | FRAME_SHIFT | NONE | 60 | TG_HA2 | Chr-DVU1087-1191166-TG_HA2 | |
| UE3 | 1 191 166 | FRAME_SHIFT | NONE | 70 | TG_UE3 | Chr-DVU1087-1191166-TG_UE3 | |
| UA3 | 1 191 166 | FRAME_SHIFT | NONE | 98 | TG_UA3 | Chr-DVU1087-1191166-TG_UA3 | |
| UE2 | 1 191 166 | FRAME_SHIFT | NONE | 64 | TG_UE2 | Chr-DVU1087-1191166-TG_UE2 | |
| UA2 | 1 191 166 | FRAME_SHIFT | NONE | 68 | TG_UA2 | Chr-DVU1087-1191166-TG_UA2 | |
| HA3 | 1 191 166 | FRAME_SHIFT | NONE | 55 | TG_HA3 | Chr-DVU1087-1191166-TG_HA3 |
-
Add comment