DVU1092 DVU1092 Transporter
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HA2 | 1 197 526 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_09 | Chr-DVU1092-1197526-EP_HA2_09 | |
| HA2 | 1 197 526 | NON_SYNONYMOUS_CODING | MISSENSE | 96 | EP_HA2_01 | Chr-DVU1092-1197526-EP_HA2_01 | |
| HA2 | 1 197 526 | NON_SYNONYMOUS_CODING | MISSENSE | 91 | EP_HA2_05 | Chr-DVU1092-1197526-EP_HA2_05 | |
| UE3 | 1 198 488 | FRAME_SHIFT | NONE | 85 | DvH_03_24-36154120 | Chr-DVU1092-1198488-DvH_03_24-36154120 | |
| UE3 | 1 198 488 | FRAME_SHIFT | NONE | 100 | DvH_03_12-36164128 | Chr-DVU1092-1198488-DvH_03_12-36164128 | |
| UE3 | 1 198 488 | FRAME_SHIFT | NONE | 82 | DvH_03_15-36166130 | Chr-DVU1092-1198488-DvH_03_15-36166130 | |
| UE3 | 1 198 488 | FRAME_SHIFT | NONE | 100 | DvH_03_23-36161128 | Chr-DVU1092-1198488-DvH_03_23-36161128 | |
| UE3 | 1 198 488 | FRAME_SHIFT | NONE | 71 | DvH_03_11-36160126 | Chr-DVU1092-1198488-DvH_03_11-36160126 | |
| UE3 | 1 198 488 | FRAME_SHIFT | NONE | 82 | DvH_03_10-36153125 | Chr-DVU1092-1198488-DvH_03_10-36153125 | |
| UE3 | 1 198 488 | FRAME_SHIFT | NONE | 83 | DvH_03_27-36151119 | Chr-DVU1092-1198488-DvH_03_27-36151119 |
Add comment