DVU1260 DVU1260 Outer membrane protein P1, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 83 | DvH_03_84-36160136 | Chr-DVU1260-1346673-DvH_03_84-36160136 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 79 | DvH_03_86-36161140 | Chr-DVU1260-1346673-DvH_03_86-36161140 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 75 | DvH_03_85-36161139 | Chr-DVU1260-1346673-DvH_03_85-36161139 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 82 | DvH_03_88-36153136 | Chr-DVU1260-1346673-DvH_03_88-36153136 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 69 | DvH_03_89-36158134 | Chr-DVU1260-1346673-DvH_03_89-36158134 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 87 | DvH_03_91-36150137 | Chr-DVU1260-1346673-DvH_03_91-36150137 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 98 | DvH_03_9-36161142 | Chr-DVU1260-1346673-DvH_03_9-36161142 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 72 | DvH_03_93-36162136 | Chr-DVU1260-1346673-DvH_03_93-36162136 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 74 | DvH_03_94-36158136 | Chr-DVU1260-1346673-DvH_03_94-36158136 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 83 | DvH_03_96-36162137 | Chr-DVU1260-1346673-DvH_03_96-36162137 |
-
Add comment