DVU1295 DVU1295 Sulfate adenylyltransferase
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 1 388 181 | FRAME_SHIFT | NONE | 54 | HR2.152.01.D01 | Chr-DVU1295-1388181-HR2.152.01.D01 | |
HA2 | 1 388 169 | FRAME_SHIFT | NONE | 83 | HA2.152.09.D02 | Chr-DVU1295-1388169-HA2.152.09.D02 | |
UE3 | 1 388 854 | FRAME_SHIFT | NONE | 81 | UE3.152.10.D01 | Chr-DVU1295-1388854-UE3.152.10.D01 | |
HA2 | 1 388 169 | FRAME_SHIFT | NONE | 76 | HA2.152.09.D01 | Chr-DVU1295-1388169-HA2.152.09.D01 | |
HA2 | 1 388 169 | FRAME_SHIFT | NONE | 53 | HA2.152.09.D03 | Chr-DVU1295-1388169-HA2.152.09.D03 | |
HR2 | 1 388 181 | FRAME_SHIFT | NONE | 57 | HR2.152.01.D02 | Chr-DVU1295-1388181-HR2.152.01.D02 | |
UE3 | 1 388 854 | FRAME_SHIFT | NONE | 51 | UE3.152.10.D02 | Chr-DVU1295-1388854-UE3.152.10.D02 | |
UE3 | 1 388 854 | FRAME_SHIFT | NONE | 76 | UE3.152.03.D03 | Chr-DVU1295-1388854-UE3.152.03.D03 | |
HA2 | 1 388 169 | FRAME_SHIFT | NONE | 53 | TG_HA2 | Chr-DVU1295-1388169-TG_HA2 | |
UE3 | 1 388 854 | FRAME_SHIFT | NONE | 66 | TG_UE3 | Chr-DVU1295-1388854-TG_UE3 |
Add comment