DVU1430 DVU1430 Peptidase, M16 family
Title | Insert | TAG Module |
---|---|---|
GZ13345 | 1829 | |
GZ13391 | 1829 | |
GZ7045 | 2592 | TagModule_1220 |
DVU1430 |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.42 | 0.03 | 1.6 | 1.47 |
Title | Insert | TAG Module |
---|---|---|
GZ13345 | 1829 | |
GZ13391 | 1829 | |
GZ7045 | 2592 | TagModule_1220 |
DVU1430 |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.42 | 0.03 | 1.6 | 1.47 |
Add comment