DVU1698 DVU1698 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 1 773 344 | FRAME_SHIFT | NONE | 50 | HR2.152.10.D03 | Chr-DVU1698-1773344-HR2.152.10.D03 | |
HR2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.10.D03 | Chr-DVU1698-1773256-HR2.152.10.D03 | |
HR2 | 1 773 344 | FRAME_SHIFT | NONE | 70 | HR2.152.05.D01 | Chr-DVU1698-1773344-HR2.152.05.D01 | |
HR2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D01 | Chr-DVU1698-1773256-HR2.152.05.D01 | |
HR2 | 1 773 344 | FRAME_SHIFT | NONE | 56 | HR2.152.05.D03 | Chr-DVU1698-1773344-HR2.152.05.D03 | |
HR2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D03 | Chr-DVU1698-1773256-HR2.152.05.D03 | |
HR2 | 1 773 344 | FRAME_SHIFT | NONE | 77 | HR2.152.05.D02 | Chr-DVU1698-1773344-HR2.152.05.D02 | |
HR2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D02 | Chr-DVU1698-1773256-HR2.152.05.D02 | |
HA2 | 1 773 344 | FRAME_SHIFT | NONE | 87 | HA2.152.05.D01 | Chr-DVU1698-1773344-HA2.152.05.D01 | |
HA2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.05.D01 | Chr-DVU1698-1773256-HA2.152.05.D01 |
-
Add comment