DVU1698 DVU1698 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HA2 | 1 773 344 | FRAME_SHIFT | NONE | 48 | EG_HA2_15 | Chr-DVU1698-1773344-EG_HA2_15 | |
HA2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_15 | Chr-DVU1698-1773256-EG_HA2_15 | |
HA2 | 1 773 344 | FRAME_SHIFT | NONE | 81 | EG_HA2_45 | Chr-DVU1698-1773344-EG_HA2_45 | |
HA2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_45 | Chr-DVU1698-1773256-EG_HA2_45 | |
HA2 | 1 773 344 | FRAME_SHIFT | NONE | 94 | EG_HA2_76 | Chr-DVU1698-1773344-EG_HA2_76 | |
HA2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_76 | Chr-DVU1698-1773256-EG_HA2_76 | |
HA2 | 1 773 344 | FRAME_SHIFT | NONE | 91 | EG_HA2_118 | Chr-DVU1698-1773344-EG_HA2_118 | |
HA2 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_118 | Chr-DVU1698-1773256-EG_HA2_118 | |
HA3 | 1 773 344 | FRAME_SHIFT | NONE | 74 | EG_HA3_45 | Chr-DVU1698-1773344-EG_HA3_45 | |
HA3 | 1 773 256 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA3_45 | Chr-DVU1698-1773256-EG_HA3_45 |
-
Add comment