DVU1842 DVU1842 Lipoprotein, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HE3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HE3_118 | Chr-DVU1842-1913197-EG_HE3_118 | |
HE3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HE3_45 | Chr-DVU1842-1913197-EG_HE3_45 | |
HR2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HR2_45 | Chr-DVU1842-1913197-EG_HR2_45 | |
HR2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HR2_118 | Chr-DVU1842-1913197-EG_HR2_118 | |
HS3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HS3_45 | Chr-DVU1842-1913197-EG_HS3_45 | |
HS3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HS3_118 | Chr-DVU1842-1913197-EG_HS3_118 | |
UA3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UA3_45 | Chr-DVU1842-1913197-EG_UA3_45 | |
UE3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UE3_45 | Chr-DVU1842-1913197-EG_UE3_45 | |
UR1 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UR1_45 | Chr-DVU1842-1913197-EG_UR1_45 | |
UR1 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UR1_118 | Chr-DVU1842-1913197-EG_UR1_118 |
-
Add comment