DVU1842 DVU1842 Lipoprotein, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UA2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA2 | Chr-DVU1842-1913197-TG_UA2 | |
HA3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HA3 | Chr-DVU1842-1913197-TG_HA3 | |
HE3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HE3 | Chr-DVU1842-1913197-TG_HE3 | |
US1 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_US1 | Chr-DVU1842-1913197-TG_US1 | |
HR1 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HR1 | Chr-DVU1842-1913197-TG_HR1 | |
HE2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HE2 | Chr-DVU1842-1913197-TG_HE2 | |
HR2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HR2 | Chr-DVU1842-1913197-TG_HR2 | |
UR1 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UR1 | Chr-DVU1842-1913197-TG_UR1 | |
HS3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HS3 | Chr-DVU1842-1913197-TG_HS3 | |
Coculture-Ancestor | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | AN_Coculture-Ancestor | Chr-DVU1842-1913197-AN_Coculture-Ancestor |
-
Add comment