DVU1842 DVU1842 Lipoprotein, putative
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HR2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D02 | Chr-DVU1842-1913197-HR2.152.05.D02 | |
| HA2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.05.D01 | Chr-DVU1842-1913197-HA2.152.05.D01 | |
| HR2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.01.D03 | Chr-DVU1842-1913197-HR2.152.01.D03 | |
| HA2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.01.D01 | Chr-DVU1842-1913197-HA2.152.01.D01 | |
| UE3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.09.D01 | Chr-DVU1842-1913197-UE3.152.09.D01 | |
| DvH 152 WT | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH 152 WT.D01 | Chr-DVU1842-1913197-DvH 152 WT.D01 | |
| UE3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D02 | Chr-DVU1842-1913197-UE3.152.03.D02 | |
| HA2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.02.D02 | Chr-DVU1842-1913197-HA2.152.02.D02 | |
| HA2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.02.D03 | Chr-DVU1842-1913197-HA2.152.02.D03 | |
| HA2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.01.D03 | Chr-DVU1842-1913197-HA2.152.01.D03 |
-
Add comment