DVU1842 DVU1842 Lipoprotein, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_01 | Chr-DVU1842-1913197-EP_HR2_01 | |
HR2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_05 | Chr-DVU1842-1913197-EP_HR2_05 | |
HR2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_10 | Chr-DVU1842-1913197-EP_HR2_10 | |
UE3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_10 | Chr-DVU1842-1913197-EP_UE3_10 | |
UE3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_09 | Chr-DVU1842-1913197-EP_UE3_09 | |
UE3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | EP_UE3_03 | Chr-DVU1842-1913197-EP_UE3_03 | |
UE3 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D01 | Chr-DVU1842-1913197-UE3.152.03.D01 | |
HR2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.10.D03 | Chr-DVU1842-1913197-HR2.152.10.D03 | |
HR2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D01 | Chr-DVU1842-1913197-HR2.152.05.D01 | |
HR2 | 1 913 197 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D03 | Chr-DVU1842-1913197-HR2.152.05.D03 |
-
Add comment