DVU1862 DVU1862 GGDEF domain protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_74-36138318 | Chr-DVU1862-1929822-DvH_09_74-36138318 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_77-36130295 | Chr-DVU1862-1929822-DvH_09_77-36130295 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_78-36136301 | Chr-DVU1862-1929822-DvH_09_78-36136301 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_80-36153120 | Chr-DVU1862-1929822-DvH_09_80-36153120 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_81-36136302 | Chr-DVU1862-1929822-DvH_09_81-36136302 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 94 | DvH_09_83-36155119 | Chr-DVU1862-1929822-DvH_09_83-36155119 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_86-36135284 | Chr-DVU1862-1929822-DvH_09_86-36135284 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_9-36160125 | Chr-DVU1862-1929822-DvH_09_9-36160125 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_90-36152117 | Chr-DVU1862-1929822-DvH_09_90-36152117 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_91-36159124 | Chr-DVU1862-1929822-DvH_09_91-36159124 |
-
Add comment