DVU1862 DVU1862 GGDEF domain protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_59-36124311 | Chr-DVU1862-1929822-DvH_09_59-36124311 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_60-36136295 | Chr-DVU1862-1929822-DvH_09_60-36136295 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_63-36130289 | Chr-DVU1862-1929822-DvH_09_63-36130289 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_64-36136297 | Chr-DVU1862-1929822-DvH_09_64-36136297 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_65-36134291 | Chr-DVU1862-1929822-DvH_09_65-36134291 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_66-36130292 | Chr-DVU1862-1929822-DvH_09_66-36130292 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 99 | DvH_09_68-36135275 | Chr-DVU1862-1929822-DvH_09_68-36135275 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_69-36133270 | Chr-DVU1862-1929822-DvH_09_69-36133270 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_73-36139319 | Chr-DVU1862-1929822-DvH_09_73-36139319 | |
UE3 | 1 929 822 | STOP_GAINED | NONSENSE | 100 | DvH_09_74-36138318 | Chr-DVU1862-1929822-DvH_09_74-36138318 |
-
Add comment