DVU2022 DVU2022 Uncharacterized protein
| Title | Insert | TAG Module |
|---|---|---|
| GZ6629 | 2660 | TagModule_1427 |
| GZ6652 | 2660 | TagModule_1427 |
| GZ9332 | 2844 | TagModule_2353 |
| GZ2183 | 3380 | TagModule_0095 |
| DVU2022 |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.34 | 0.01 | 0.58 | 0.4 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ6629 | 2660 | TagModule_1427 |
| GZ6652 | 2660 | TagModule_1427 |
| GZ9332 | 2844 | TagModule_2353 |
| GZ2183 | 3380 | TagModule_0095 |
| DVU2022 |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.34 | 0.01 | 0.58 | 0.4 |
Add comment