DVU2023 DVU2023 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.10.D02 | Chr-DVU2023-2104739-UE3.152.10.D02 | |
| UE2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_UE2 | Chr-DVU2023-2104739-TG_UE2 | |
| HR2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HR2_15 | Chr-DVU2023-2104739-EG_HR2_15 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EP_UE3_10 | Chr-DVU2023-2104739-EP_UE3_10 | |
| HS3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HS3_45 | Chr-DVU2023-2104739-EG_HS3_45 | |
| US1 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_US1_45 | Chr-DVU2023-2104739-EG_US1_45 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.03.D03 | Chr-DVU2023-2104739-UE3.152.03.D03 | |
| US1 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_US1 | Chr-DVU2023-2104739-TG_US1 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.03.D01 | Chr-DVU2023-2104739-UE3.152.03.D01 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EP_UE3_03 | Chr-DVU2023-2104739-EP_UE3_03 |
-
Add comment