DVU2023 DVU2023 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HR2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_HR2 | Chr-DVU2023-2104739-TG_HR2 | |
| HE2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_HE2 | Chr-DVU2023-2104739-TG_HE2 | |
| HA2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_HA2 | Chr-DVU2023-2104739-TG_HA2 | |
| HR2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | HR2.152.10.D03 | Chr-DVU2023-2104739-HR2.152.10.D03 | |
| HA2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | HA2.152.05.D03 | Chr-DVU2023-2104739-HA2.152.05.D03 | |
| HA2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HA2_45 | Chr-DVU2023-2104739-EG_HA2_45 | |
| HR2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HR2_118 | Chr-DVU2023-2104739-EG_HR2_118 | |
| HA2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | HA2.152.09.D01 | Chr-DVU2023-2104739-HA2.152.09.D01 | |
| UR1 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_UR1 | Chr-DVU2023-2104739-TG_UR1 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.03.D02 | Chr-DVU2023-2104739-UE3.152.03.D02 |
-
Add comment