DVU2037 DVU2037 CobS protein, putative
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2037 | DVU2037 | DVU2037 | CobS protein, putative | CobS protein, putative | 2116979 | 2117953 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0273 | 0.47 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ1338 | 175 | TagModule_0333 |
| GZ4526 | 489 | TagModule_1006 |
| GZ13818 | 552 | TagModule_1490 |
| GZ13851 | 552 | TagModule_1490 |
| GZ13868 | 552 | TagModule_1490 |
| GZ13877 | 552 | TagModule_1490 |
| GZ0382 | 697 | TagModule_0175 |
| GZ3734 | 865 | TagModule_0520 |
| DVU2037 |
| Orthologues | Paralogues |
|---|---|
| COG | EC Description |
|---|---|
| (R) COG714 | MoxR-like ATPases | (6.6.1.2) Cobaltochelatase. |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.47 | 0.04 | 1.55 | 1.08 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46580444 | YP_011252.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2037 |

Add comment