DVU2078 DVU2078 Chemotaxis response regulator protein-glutamate methylesterase of group 2 operon
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UA3 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA3 | Chr-DVU2078-2162235-TG_UA3 | |
UE2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UE2 | Chr-DVU2078-2162235-TG_UE2 | |
UA2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA2 | Chr-DVU2078-2162235-TG_UA2 | |
HA3 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 98 | TG_HA3 | Chr-DVU2078-2162235-TG_HA3 | |
HE3 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HE3 | Chr-DVU2078-2162235-TG_HE3 | |
US1 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_US1 | Chr-DVU2078-2162235-TG_US1 | |
HR1 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HR1 | Chr-DVU2078-2162235-TG_HR1 | |
HE2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HE2 | Chr-DVU2078-2162235-TG_HE2 | |
HR2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HR2 | Chr-DVU2078-2162235-TG_HR2 | |
UR1 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UR1 | Chr-DVU2078-2162235-TG_UR1 |
Add comment