DVU2078 DVU2078 Chemotaxis response regulator protein-glutamate methylesterase of group 2 operon
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HA2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.02.D03 | Chr-DVU2078-2162235-HA2.152.02.D03 | |
| HA2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.01.D03 | Chr-DVU2078-2162235-HA2.152.01.D03 | |
| HA2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.02.D01 | Chr-DVU2078-2162235-HA2.152.02.D01 | |
| HA2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.08.D01 | Chr-DVU2078-2162235-HA2.152.08.D01 | |
| HA2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.08.D03 | Chr-DVU2078-2162235-HA2.152.08.D03 | |
| HR2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.10.D02 | Chr-DVU2078-2162235-HR2.152.10.D02 | |
| UE3 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.09.D03 | Chr-DVU2078-2162235-UE3.152.09.D03 | |
| HA2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.05.D03 | Chr-DVU2078-2162235-HA2.152.05.D03 | |
| HA2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.08.D02 | Chr-DVU2078-2162235-HA2.152.08.D02 | |
| HR2 | 2 162 235 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.01.D01 | Chr-DVU2078-2162235-HR2.152.01.D01 |
Add comment