DVU2210 DVU2210 TPR domain protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 2 306 515 | FRAME_SHIFT | NONE | 64 | UE3.152.09.D03 | Chr-DVU2210-2306515-UE3.152.09.D03 | |
| UE3 | 2 306 515 | FRAME_SHIFT | NONE | 88 | UE3.152.09.D02 | Chr-DVU2210-2306515-UE3.152.09.D02 | |
| UA2 | 2 305 968 | NON_SYNONYMOUS_CODING | MISSENSE | 94 | TG_UA2 | Chr-DVU2210-2305968-TG_UA2 | |
| HA3 | 2 305 773 | FRAME_SHIFT | NONE | 61 | TG_HA3 | Chr-DVU2210-2305773-TG_HA3 | |
| HA3 | 2 305 773 | FRAME_SHIFT | NONE | 86 | EG_HA3_118.New | Chr-DVU2210-2305773-EG_HA3_118.New | |
| HA3 | 2 305 773 | FRAME_SHIFT | NONE | 67 | EG_HA3_76 | Chr-DVU2210-2305773-EG_HA3_76 |
| Title | Insert | TAG Module |
|---|---|---|
| DVU2210 |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.94 | 0.02 | 1.22 | 1.03 |
-
Add comment