DVU2272 DVU2272 Formate acetyltransferase, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2272 | DVU2272 | DVU2272 | Formate acetyltransferase, putative | Formate acetyltransferase, putative | 2363497 | 2361044 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ11819 | 328 | TagModule_2715 |
GZ2625 | 1339 | TagModule_1079 |
GZ10546 | 1583 | TagModule_3598 |
GZ6531 | 1586 | TagModule_1237 |
GZ13242 | 1597 | TagModule_3938 |
GZ13689 | 2039 | TagModule_1261 |
GZ14818 | 2251 | TagModule_3726 |
DVU2272 |
Orthologues | Paralogues |
---|---|
COG | EC Description |
---|---|
(C) COG1882 | Pyruvate-formate lyase | (2.3.1.54) Formate C-acetyltransferase. |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1 | 0.02 | 0.98 | 1.13 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580677 | YP_011485.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2272 |
Add comment