DVU2302 DVU2302 Glutathione-regulated potassium-efflux system protein KefB, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2302 | DVU2302 | DVU2302 | Glutathione-regulated potassium-efflux system protein KefB, putative | Glutathione-regulated potassium-efflux system protein KefB, putative | 2394641 | 2396659 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ2007 | 333 | TagModule_0276 |
GZ9619 | 414 | TagModule_2494 |
GZ12436 | 876 | TagModule_3389 |
GZ5905 | 1157 | TagModule_0787 |
GZ5841 | 1160 | TagModule_0857 |
GZ13059 | 1208 | TagModule_4276 |
GZ13366 | 1248 | TagModule_0191 |
GZ10273 | 1407 | TagModule_2951 |
DVU2302 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.33 | 0.03 | 1.6 | 1.57 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580707 | YP_011515.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2302 |
Add comment